2ND EUROPEAN DEAF CURLING CHAMPIONSHIPS
Schlussrangliste
Rang | Mannschaft | Punkte | Pt. Dir. | DSC | Spiele |
1 | M RUSSIA
Andrey Anishchenko; Oleg Koroshkov; Oleg Darchiev; Yuriy Makeev (Skip); Roman Serebrennikov; Oleg Prigorennko (Coach) | 16 | 0 | 37.43 | 8 |
2 | M FINLAND
Jari Häkkinen (Skip); Risto Lehtinen; Veli-Pekka Vähälä; Timo Toivonen; Veikko Parikka; Jussi Heinonen (Coach) | 8 | 0 | 101.14 | 8 |
3 | M HUNGARY
Jozsef Bajusz; Gyula Flank (Skip); Gyula Kiss; Peter Kiss; Zoltan Varkoly; Nandor Miklos (Coach) | 10 | 0 | 50.24 | 8 |
4 | M SWITZERLAND
Christof Sidler (Skip); Guido Lochmann; Andreas Janner; Ruedi Graf; Werner Gsponer; Christian Schaller (Coach) | 6 | 2 | 65.46 | 8 |
5 | M UKRAINE
Stepan Karbets (Skip); Serhii Petrov; Mykhailo Pleskanka; Hennadii Stasiuk; Roman Yefanov; Dmytro Zaiets (Coach) | 6 | 0 | 117.44 | 6 |
6 | M POLAND
Filip Twardowski; Grzegorz Szczesny; Michal Maculewicz; Tomasz Guminski (Skip); Nikolay Kinov | 4 | 0 | 110.35 | 6 |
7 | M GERMANY
Wolfgang Haas; Mike Schmauser (Skip); Uli Maier; Christian Schorer; Jörg Groh; Helmar Erlewein (Coach) | 0 | 0 | 95.28 | 6 |
8 | w croatia
Marijana Bozic (Skip); Maja Sertic; Vanja Beganovic; Emina Crnaic; Jamie Boutin (Coach) | 10 | 2 | 116.46 | 7 |
9 | w russia
Svetlana Tsedik (Skip); Olga Iaroslavtceva; Anna Puntusova; Elena Shagieva; Anastasiia Kozyrina; Konstantin Sherstolitov (Coach) | 12 | 0 | 83.54 | 7 |
10 | w hungary
Zsuzsanna Bajuszne Pinter (Skip); Erika Tüskene Borszeki; Dorottya Flank-Tanito; Gyulane Kiss; Anett Kiss; Nandor Miklos (Coach) | 10 | 2 | 49.46 | 7 |
11 | w germany
Christine Burz; Andrea Schmauser; Andrea Eicker; Nicole Dresen (Skip); Yvonne Hartig; Helmar Erlewein (Coach) | 4 | 0 | 155.18 | 7 |
12 | w ukraine
Olena Tkalich (Skip); Olena Zubarieva; Kateryna Yakymets; Tetiana Hlyvka; Marharyta Opria; Dmytro Zaiets (Coach) | 2 | 0 | 131.24 | 5 |
13 | w poland
Dorota Rudkievicz (Skip); Marta Drozdziel; Beata Supel; Katarzyna Kowalczyk; Dominika Bolek | 0 | 0 | 151.12 | 5 |
Bisherige Resultate
12 Sat 24.03.2018, 11:00, Final W
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w russia | | | * | 4 | | 1 | 0 | | | | | | X | | 5 |
w croatia | | | | | 2 | | | 2 | 1 | 1 | 1 | 1 | X | | 8 |
12 Sat 24.03.2018, 11:00, Final M
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M FINLAND | | | | 1 | | | | 1 | 2 | | 1 | 2 | | | 7 |
M RUSSIA | | | * | | 2 | 1 | 2 | | | 1 | | | 1 | 1 | 8 |
11 Fri 23.03.2018, 19:00, Bronze W
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w hungary | | | * | 4 | | 1 | | 2 | | | 2 | 1 | X | | 10 |
w germany | | | | | 1 | | 1 | | 1 | 1 | | | X | | 4 |
11 Fri 23.03.2018, 19:00, Bronze M
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M SWITZERLAND | | | | 2 | | 2 | | | | 1 | 2 | | | | 7 |
M HUNGARY | | | * | | 3 | | 3 | 0 | 1 | | | 1 | 1 | | 9 |
10 Fri 23.03.2018, 13:00, Semifinals W
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w croatia | | | | | 3 | | | 2 | | 1 | | | 1 | 1 | 8 |
w hungary | | | * | 1 | | 1 | 1 | | 2 | | 1 | 1 | | | 7 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w russia | | | * | 2 | 1 | 1 | 1 | 4 | | 3 | 2 | X | X | | 14 |
w germany | | | | | | | | | 1 | | | X | X | | 1 |
10 Fri 23.03.2018, 13:00, Semifinals M
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M SWITZERLAND | 0.0 | 0.0 | | | | 1 | | 2 | | | | X | X | | 3 |
M RUSSIA | 0.0 | 0.0 | * | 1 | 1 | | 1 | | 2 | 2 | 1 | X | X | | 8 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M FINLAND | | | | 1 | 2 | 1 | | 2 | | 1 | 1 | | 1 | | 9 |
M HUNGARY | | | * | | | | 2 | | 4 | | | 2 | | | 8 |
9 Thu 22.03.18, 13:00h, Draw 9W
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w hungary | 52.1 | 11.7 | * | 2 | | 2 | 1 | | 1 | 3 | | X | X | | 9 |
w germany | 199.6 | 97.8 | | | 1 | | | 2 | | | 1 | X | X | | 4 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w croatia | 120.0 | 199.6 | * | 3 | | 1 | 2 | | 2 | 3 | X | X | X | X | 11 |
w poland | 199.6 | 199.6 | | | 1 | | | 2 | | | X | X | X | X | 3 |
9 Thu 22.03.18, 13:00h, Draw 9M
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M POLAND | 112.2 | 71.3 | * | 1 | | 1 | 1 | | | | 2 | 1 | X | | 6 |
M RUSSIA | 88.3 | 182.5 | | | 5 | | | 2 | 2 | 1 | | | X | | 10 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M GERMANY | 199.6 | 199.6 | | | | | 1 | 1 | 2 | | | 1 | X | | 5 |
M UKRAINE | 130.3 | 199.6 | * | 2 | 2 | 1 | | | | 1 | 1 | | X | | 7 |
8 Wed 21.03.18, 19:00h, Draw 8W
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w ukraine | 199.6 | 89.1 | | | 1 | | | 1 | | | X | X | X | | 2 |
w croatia | 55.8 | 103.9 | * | 3 | | 1 | 1 | | 3 | 2 | X | X | X | | 10 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w russia | 16.1 | 113.7 | * | 1 | | 2 | | 1 | 1 | | | 3 | X | | 8 |
w hungary | 105.4 | 30.8 | | | 1 | | 1 | | | 1 | 1 | | X | | 4 |
8 Wed 21.03.18, 19:00h, Draw 8M
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M FINLAND | 18.0 | 172.9 | | 0 | | 1 | | 2 | | 1 | 1 | | 2 | | 7 |
M HUNGARY | 36.5 | 107.2 | * | | 1 | | 1 | | 2 | | | 3 | | 5 | 12 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M SWITZERLAND | 18.4 | 29.7 | * | 1 | 4 | | 6 | | 2 | | 3 | X | X | | 16 |
M GERMANY | 96.6 | 87.7 | | | | 1 | | 2 | | 3 | | X | X | | 6 |
7 Wed 21.03.18, 13:00h, Draw 7W
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w germany | 56.6 | 199.6 | | 1 | | 1 | | 1 | | 1 | | X | X | | 4 |
w croatia | 95.9 | 30.6 | * | | 3 | | 3 | | 1 | | 3 | X | X | | 10 |
7 Wed 21.03.18, 13:00h, Draw 7M
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M HUNGARY | 48.7 | 199.6 | | 2 | | 2 | 0 | 0 | 1 | 1 | 1 | 1 | X | | 8 |
M SWITZERLAND | 32.8 | 68.3 | * | | 2 | | | | | | | | X | | 2 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M RUSSIA | 69.1 | 23.2 | * | 1 | 0 | | 2 | 1 | | 1 | | 2 | 3 | | 10 |
M FINLAND | 105.5 | 199.6 | | | | 3 | | | 2 | | 1 | | | | 6 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M GERMANY | 44.8 | 89.0 | * | | | 1 | 1 | 1 | 1 | | | | X | | 4 |
M POLAND | 199.6 | 76.0 | | 1 | 1 | | | | | 3 | 3 | 1 | X | | 9 |
6 Tue 20.03.18, 19:00h, Draw 6W
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w poland | 199.6 | 107.2 | | | 1 | | | | | | | X | X | | 1 |
w ukraine | 31.6 | 199.6 | * | 1 | | 1 | 2 | 1 | 1 | 1 | 3 | X | X | | 10 |
6 Tue 20.03.18, 19:00h, Draw 6M
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M POLAND | 89.1 | 100.8 | * | | | | | 1 | 2 | 1 | 1 | | 3 | | 8 |
M FINLAND | 199.6 | 83.9 | | 0 | 3 | 1 | 0 | | | | | 1 | | | 5 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M HUNGARY | 16.3 | 41.4 | * | 1 | 1 | 2 | | | 1 | 1 | 1 | | X | | 7 |
M GERMANY | 94.8 | 44.3 | | | | | 2 | 1 | | | | 1 | X | | 4 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M RUSSIA | 73.6 | 34.3 | * | | | | 5 | | 2 | 1 | 1 | X | X | | 9 |
M UKRAINE | 199.6 | 199.6 | | 0 | 0 | 2 | | 1 | | | | X | X | | 3 |
5 Mon 19.09.18, 19:00h, Draw 5W
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w russia | 93.4 | 37.5 | * | | | | 1 | 2 | 1 | 2 | 1 | | X | | 7 |
w germany | 199.6 | 153.3 | | 1 | 0 | 2 | | | | | | 2 | X | | 5 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w croatia | 199.6 | 199.6 | | 1 | | 1 | | 1 | | | 1 | | X | | 4 |
w hungary | 26.9 | 199.6 | * | | 1 | | 3 | | 1 | 1 | | 4 | X | | 10 |
5 Mon 19.03.18, 19:00h, Draw 5M
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M UKRAINE | 105.7 | 111.1 | * | 1 | 2 | | | | | 1 | 2 | 2 | X | | 8 |
M POLAND | 44.0 | 199.6 | | | | 1 | 1 | 0 | 1 | | | | X | | 3 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M SWITZERLAND | 152.0 | 111.0 | | | 1 | | 1 | | 1 | X | X | X | X | | 3 |
M RUSSIA | 11.0 | 33.3 | * | 3 | | 2 | | 5 | | X | X | X | X | | 10 |
4 Mon 19.03.18, 13:00h, Draw 4W
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w hungary | 23.8 | 30.2 | * | 1 | 0 | | 1 | | 1 | | 1 | 1 | 1 | | 6 |
w ukraine | 136.4 | 127.9 | | | | 1 | | 2 | | 1 | | | | | 4 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w poland | 100.4 | 199.6 | | | | | | | | X | X | X | X | | 0 |
w russia | 78.3 | 24.4 | * | 1 | 1 | 2 | 5 | 2 | 0 | X | X | X | X | | 11 |
4 Mon 19.03.18, 13:00h, Draw 4M
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M UKRAINE | 58.5 | 154.3 | | | 4 | 3 | 1 | | 2 | X | X | X | X | | 10 |
M HUNGARY | 15.4 | 32.1 | * | 1 | | | | 2 | | X | X | X | X | | 3 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M FINLAND | 171.3 | 24.2 | | 1 | 1 | 1 | | 2 | 1 | | 2 | | X | | 8 |
M SWITZERLAND | 39.4 | 98.8 | * | | | | 1 | | | 2 | | 2 | X | | 5 |
3 Sun 18.03.18, 19:00h, Draw 3W
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w ukraine | 152.6 | 44.8 | * | 1 | 1 | 1 | | | 2 | 2 | | | X | | 7 |
w russia | 170.8 | 93.0 | | | | | 4 | 1 | | | 3 | 2 | X | | 10 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w germany | 199.6 | 199.6 | | | | 5 | 4 | 2 | | 4 | X | X | X | | 15 |
w poland | 199.6 | 51.9 | * | 1 | 2 | | | | 1 | | X | X | X | | 4 |
3 Sun 18.03.18, 19:00h, Draw 3M
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M RUSSIA | 75.8 | 24.3 | * | 4 | 2 | 3 | | 1 | 2 | X | X | X | X | | 12 |
M GERMANY | 22.9 | 116.0 | | | | | 1 | | | X | X | X | X | | 1 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M UKRAINE | 75.6 | 28.0 | | | | | | 1 | 2 | 1 | | | | | 4 |
M SWITZERLAND | 199.6 | 121.0 | * | 1 | 0 | 1 | 0 | | | | 1 | 0 | 1 | 1 | 5 |
2 Sun 18.03.18, 13:00h, Draw 2W
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w croatia | 43.1 | 199.6 | * | 1 | | | 1 | 1 | 1 | | 1 | | 2 | | 7 |
w russia | 124.7 | 199.6 | | | 1 | 2 | | | | 3 | | 1 | | 1 | 8 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w poland | 102.6 | 199.6 | | | | 1 | | | 1 | X | X | X | X | | 2 |
w hungary | 82.4 | 81.8 | * | 4 | 4 | | 1 | 2 | | X | X | X | X | | 11 |
2 Sun 18.03.18, 13:00h, Draw 2M
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M GERMANY | 157.1 | 199.6 | | | | | | 1 | | X | X | X | X | | 1 |
M FINLAND | 139.2 | 41.7 | * | 2 | 2 | 4 | 3 | | 4 | X | X | X | X | | 15 |
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M POLAND | 58.3 | 199.6 | | | 1 | | 2 | | 0 | | 2 | | X | | 5 |
M HUNGARY | 154.9 | 20.7 | * | 1 | | 1 | | 4 | | 1 | | 1 | X | | 8 |
1 Sat 17.03.18, 14:00h, Draw 1W
Rink D | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
w ukraine | 199.6 | 199.6 | | | | | 1 | 1 | | | | 2 | X | | 4 |
w germany | 90.9 | 199.6 | * | 1 | 3 | 1 | | | 2 | 1 | 1 | | X | | 9 |
1 Sat 17.03.18, 14:00h, Draw 1M
Rink A | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M FINLAND | 199.6 | 55.1 | * | 1 | 1 | 1 | 1 | | 2 | | 1 | | | 2 | 9 |
M UKRAINE | 111.7 | 199.6 | | | | | | 2 | | 2 | | 1 | 2 | | 7 |
Rink B | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M SWITZERLAND | 199.6 | 114.1 | * | 1 | | 3 | 2 | 0 | | 2 | 2 | X | X | | 10 |
M POLAND | 152.6 | 199.6 | | | 2 | | | | 1 | | | X | X | | 3 |
Rink C | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
M HUNGARY | 42.5 | 141.6 | | | 1 | | | | 1 | 2 | | X | X | | 4 |
M RUSSIA | 16.2 | 92.6 | * | 1 | | 3 | 1 | 1 | | | 4 | X | X | | 10 |